In Aloriah you can have maximally ten heroes. One for each village that you can take over, and then 5 more once you claim your fifth village.
These heroes can be placed in your armies, but are not active in a battle. Instead they are affecting the army and its units in various ways.
In order to recruit a hero, you have to construct a Hero Sanctuary within your village. When choosing a hero, it can be picked from three different classes: Warrior, Magician and Thief. You may decide the name and gender of your hero by yourself.
Your first hero is always free of cost and it is not possible to repick a hero in a game round once recruited.
The raw cost for each hero is the following:
| Hero | ![]() |
![]() |
![]() |
![]() |
![]() |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 | 0 | 0 | 0 | 0 | |||||
| 2nd | 2500 | 2500 | 0 | 0 | 0 | |||||
| 3rd | 5000 | 5000 | 0 | 2500 | 0 | |||||
| 4th | 10000 | 10000 | 0 | 5000 | 500 | |||||
| 5th | 25000 | 25000 | 0 | 7500 | 2500 |
At some times your hero will be disbanded and then you will have to rehire your hero from inside one of your Hero Sanctuaries.
Your hero will disband when:
The raw cost for rehiring a hero at a certain level:
| Level | ![]() |
![]() |
![]() |
![]() |
![]() |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 25 | 0 | 0 | 0 | |||||
| 2 | 50 | 50 | 0 | 0 | 0 | |||||
| 3 | 75 | 75 | 0 | 0 | 0 | |||||
| 4 | 100 | 100 | 0 | 0 | 0 | |||||
| 5 | 150 | 150 | 0 | 0 | 0 | |||||
| 6 | 200 | 200 | 0 | 0 | 0 | |||||
| 7 | 300 | 300 | 0 | 0 | 0 | |||||
| 8 | 400 | 400 | 0 | 0 | 0 | |||||
| 9 | 500 | 500 | 0 | 0 | 0 | |||||
| 10 | 750 | 750 | 0 | 0 | 0 | |||||
| 11 | 1000 | 1000 | 0 | 0 | 0 | |||||
| 12 | 1250 | 1250 | 0 | 0 | 0 | |||||
| 13 | 1500 | 1500 | 0 | 0 | 0 | |||||
| 14 | 1750 | 1750 | 0 | 0 | 0 | |||||
| 15 | 2000 | 2000 | 0 | 0 | 0 | |||||
| 16 | 2500 | 2500 | 1250 | 0 | 0 | |||||
| 17 | 3000 | 3000 | 1500 | 0 | 0 | |||||
| 18 | 3500 | 3500 | 1750 | 0 | 0 | |||||
| 19 | 4000 | 4000 | 2000 | 0 | 0 | |||||
| 20 | 4500 | 4500 | 2250 | 0 | 0 |
| Level | ![]() |
![]() |
![]() |
![]() |
![]() |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 5000 | 5000 | 2500 | 1250 | 0 | |||||
| 22 | 5500 | 5500 | 2750 | 1375 | 0 | |||||
| 23 | 6000 | 6000 | 3000 | 1500 | 0 | |||||
| 24 | 7000 | 7000 | 3500 | 1750 | 0 | |||||
| 25 | 8000 | 8000 | 4000 | 2000 | 0 | |||||
| 26 | 9000 | 9000 | 4500 | 2250 | 0 | |||||
| 27 | 10000 | 10000 | 5000 | 2500 | 0 | |||||
| 28 | 12500 | 12500 | 6250 | 3125 | 0 | |||||
| 29 | 15000 | 15000 | 7500 | 3750 | 0 | |||||
| 30 | 17500 | 17500 | 8750 | 4375 | 0 | |||||
| 31 | 20000 | 20000 | 10000 | 5000 | 0 | |||||
| 32 | 22500 | 22500 | 11250 | 5625 | 0 | |||||
| 33 | 25000 | 25000 | 12500 | 6250 | 0 | |||||
| 34 | 27500 | 27500 | 13750 | 6875 | 0 | |||||
| 35 | 30000 | 30000 | 15000 | 7500 | 0 | |||||
| 36 | 32500 | 32500 | 16250 | 8125 | 0 | |||||
| 37 | 35000 | 35000 | 17500 | 8750 | 0 | |||||
| 38 | 37500 | 37500 | 18750 | 9375 | 0 | |||||
| 39 | 40000 | 40000 | 20000 | 10000 | 0 | |||||
| 40 | 42500 | 42500 | 21250 | 10625 | 0 |
| Level | ![]() |
![]() |
![]() |
![]() |
![]() |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 45000 | 45000 | 22500 | 11250 | 5625 | |||||
| 42 | 47500 | 47500 | 23750 | 11875 | 5938 | |||||
| 43 | 50000 | 50000 | 25000 | 12500 | 6250 | |||||
| 44 | 52250 | 52250 | 26125 | 13063 | 6531 | |||||
| 45 | 55000 | 55000 | 27500 | 13750 | 6875 | |||||
| 46 | 60000 | 60000 | 30000 | 15000 | 7500 | |||||
| 47 | 65000 | 65000 | 32500 | 16250 | 8125 | |||||
| 48 | 70000 | 70000 | 35000 | 17500 | 8750 | |||||
| 49 | 75000 | 75000 | 37500 | 18750 | 9375 | |||||
| 50 | 80000 | 80000 | 40000 | 20000 | 10000 |
Your heroes can gain experience that increases their level. The maximum level a hero can get is 50. The hero gains experience by participation in battles or by visiting certain obelisks.
There are plenty of ways that a hero can affect your army.
A hero affects an army in the following ways:
All skills are general for all classes, except from the starting skills that each class possess.
Each time your hero gains a new level he/she gains 1 more skill point that can be used to upgrade any existing skill or buy a new one. A skill point does not have to be used when gained, it can be saved for later use. Skill points are spent inside a skill tree.
A newly recruited hero start out with 2 points in each starting skill. Using the premium feature "reset hero skills" will only reset the starting skills back to original.
You will find your hero's skill tree by opening up the army of which your hero is in charge.
Notice that it is divided into three levels, with four spaces on the lowest, two spaces in the middle and only a single space on the highest level.
This means that when you upgrade a skill to level 7 and 10 they will become a secondary and primary skill. The maximum level that you can upgrade a skill is level 12.
Choose your skills wisely, since you will normally not regain a skill point if you have spent it on a skill. It is possible to reset all skill points by paying Aloriah Coins.