All skills are common to all hero classes and are used to boost your armies in multiple ways. If you have a hero in your army he/she will directly affect all units in that army.
![]() |
AggressiveYou were born with the aggressive behaviour of a bull and have therefore a boosting effect on the units in your army when attacking other villages. "Charge in. Swing your weapon. Wash the blood off. Smile." |
||
|
| Level | Effect 1 | ||||
|---|---|---|---|---|---|
| Misc | 1 | 15% higher unit life and damage when attacking village | |||
| 2 | 18% higher unit life and damage when attacking village | ||||
| 3 | 21% higher unit life and damage when attacking village | ||||
| 4 | 24% higher unit life and damage when attacking village | ||||
| 5 | 27% higher unit life and damage when attacking village | ||||
| 6 | 30% higher unit life and damage when attacking village | ||||
| Secondary | 7 | 50% higher unit life and damage when attacking village | |||
| 8 | 53% higher unit life and damage when attacking village | ||||
| 9 | 56% higher unit life and damage when attacking village | ||||
| Primary | 10 | 79% higher unit life and damage when attacking village | |||
| 11 | 82% higher unit life and damage when attacking village | ||||
| 12 | 85% higher unit life and damage when attacking village |
![]() |
Animal SkinnerA crucial skill if you want to use the skins of the animals you slay on your adventures into actual resources. "Yes, of course they got rights! But my wife is freezing... that's why I skinned a hundred!" |
||
|
| Level | Effect 1 | ||||
|---|---|---|---|---|---|
| Misc | 1 | 50% more resources gained from skinned animals | |||
| 2 | 60% more resources gained from skinned animals | ||||
| 3 | 70% more resources gained from skinned animals | ||||
| 4 | 80% more resources gained from skinned animals | ||||
| 5 | 90% more resources gained from skinned animals | ||||
| 6 | 100% more resources gained from skinned animals | ||||
| Secondary | 7 | 150% more resources gained from skinned animals | |||
| 8 | 160% more resources gained from skinned animals | ||||
| 9 | 170% more resources gained from skinned animals | ||||
| Primary | 10 | 230% more resources gained from skinned animals | |||
| 11 | 240% more resources gained from skinned animals | ||||
| 12 | 250% more resources gained from skinned animals |
![]() |
Bandit TacticsYou are skilled at utilizing rough terrain to the fullest. This has a boosting effect on the units in your army when fighting in forests or on mountains. "If you can't take them on the open road... Ambush them in the rough!!!" |
||
|
| Level | Effect 1 | ||||
|---|---|---|---|---|---|
| Misc | 1 | 10% higher unit life and damage when fighting on mountains or forests | |||
| 2 | 13% higher unit life and damage when fighting on mountains or forests | ||||
| 3 | 16% higher unit life and damage when fighting on mountains or forests | ||||
| 4 | 19% higher unit life and damage when fighting on mountains or forests | ||||
| 5 | 22% higher unit life and damage when fighting on mountains or forests | ||||
| 6 | 25% higher unit life and damage when fighting on mountains or forests | ||||
| Secondary | 7 | 35% higher unit life and damage when fighting on mountains or forests | |||
| 8 | 38% higher unit life and damage when fighting on mountains or forests | ||||
| 9 | 41% higher unit life and damage when fighting on mountains or forests | ||||
| Primary | 10 | 54% higher unit life and damage when fighting on mountains or forests | |||
| 11 | 57% higher unit life and damage when fighting on mountains or forests | ||||
| 12 | 60% higher unit life and damage when fighting on mountains or forests |
![]() |
DefenderHow to reduce damage in the arts of combat when receiving hits from an opponent. "Defense is the best offense" |
||
|
| Level | Effect 1 | ||||
|---|---|---|---|---|---|
| Misc | 1 | 3% physical resistance | |||
| 2 | 4% physical resistance | ||||
| 3 | 5% physical resistance | ||||
| 4 | 6% physical resistance | ||||
| 5 | 7% physical resistance | ||||
| 6 | 8% physical resistance | ||||
| Secondary | 7 | 12% physical resistance | |||
| 8 | 13% physical resistance | ||||
| 9 | 14% physical resistance | ||||
| Primary | 10 | 18% physical resistance | |||
| 11 | 19% physical resistance | ||||
| 12 | 20% physical resistance |
![]() |
Fast LearnerIt has always been easy to learn new things and it seems like knowledge goes straight into you. "Knowledge comes of the price of something else" |
||
|
| Level | Effect 1 | ||||
|---|---|---|---|---|---|
| Misc | 1 | 15% more experience gained | |||
| 2 | 19% more experience gained | ||||
| 3 | 23% more experience gained | ||||
| 4 | 27% more experience gained | ||||
| 5 | 31% more experience gained | ||||
| 6 | 35% more experience gained | ||||
| Secondary | 7 | 50% more experience gained | |||
| 8 | 54% more experience gained | ||||
| 9 | 58% more experience gained | ||||
| Primary | 10 | 75% more experience gained | |||
| 11 | 79% more experience gained | ||||
| 12 | 83% more experience gained |
![]() |
Fast SiegerWaiting for a village to prepare for your next siege attack has never been your specialty. This makes it able for you attack same village more often. "Patience? Honor? To hell with that!" |
||
|
| Level | Effect 1 | ||||
|---|---|---|---|---|---|
| Misc | 1 | 15% shorter wait time to attack same village | |||
| 2 | 19% shorter wait time to attack same village | ||||
| 3 | 23% shorter wait time to attack same village | ||||
| 4 | 27% shorter wait time to attack same village | ||||
| 5 | 31% shorter wait time to attack same village | ||||
| 6 | 35% shorter wait time to attack same village | ||||
| Secondary | 7 | 55% shorter wait time to attack same village | |||
| 8 | 59% shorter wait time to attack same village | ||||
| 9 | 63% shorter wait time to attack same village | ||||
| Primary | 10 | 92% shorter wait time to attack same village | |||
| 11 | 96% shorter wait time to attack same village | ||||
| 12 | 100% shorter wait time to attack same village |
![]() |
FastfootedLegs that know how to move when they need to. Moving swiftly across the world has never been wrong. "Speed does not come of itself" |
||
|
| Level | Effect 1 | ||||
|---|---|---|---|---|---|
| Misc | 1 | 10% higher land movement speed | |||
| 2 | 12% higher land movement speed | ||||
| 3 | 14% higher land movement speed | ||||
| 4 | 16% higher land movement speed | ||||
| 5 | 18% higher land movement speed | ||||
| 6 | 20% higher land movement speed | ||||
| Secondary | 7 | 30% higher land movement speed | |||
| 8 | 32% higher land movement speed | ||||
| 9 | 34% higher land movement speed | ||||
| Primary | 10 | 46% higher land movement speed | |||
| 11 | 48% higher land movement speed | ||||
| 12 | 50% higher land movement speed |
![]() |
Fire ResistanceHot flames don't seem to affect you like it does to others. "But the infernal pits of hell will still burn me..." |
||
|
| Level | Effect 1 | ||||
|---|---|---|---|---|---|
| Misc | 1 | 3% fire resistance | |||
| 2 | 4% fire resistance | ||||
| 3 | 5% fire resistance | ||||
| 4 | 6% fire resistance | ||||
| 5 | 7% fire resistance | ||||
| 6 | 8% fire resistance | ||||
| Secondary | 7 | 12% fire resistance | |||
| 8 | 13% fire resistance | ||||
| 9 | 14% fire resistance | ||||
| Primary | 10 | 18% fire resistance | |||
| 11 | 19% fire resistance | ||||
| 12 | 20% fire resistance |
![]() |
FishermanYou are an adept at fishing on any School of Fish, greatly increasing the chances that you will catch something. "Ohhh, the best thing with fishing is that you can eat outta the maggot jar all day long." |
||
|
| Level | Effect 1 | Effect 2 | |||||
|---|---|---|---|---|---|---|---|
| Misc | 1 | 2% higher fishing catch chance | +1 Luck | ||||
| 2 | 3% higher fishing catch chance | +1 Luck | |||||
| 3 | 4% higher fishing catch chance | +1 Luck | |||||
| 4 | 5% higher fishing catch chance | +1 Luck | |||||
| 5 | 6% higher fishing catch chance | +1 Luck | |||||
| 6 | 7% higher fishing catch chance | +1 Luck | |||||
| Secondary | 7 | 9% higher fishing catch chance | +2 Luck | ||||
| 8 | 10% higher fishing catch chance | +2 Luck | |||||
| 9 | 11% higher fishing catch chance | +2 Luck | |||||
| Primary | 10 | 14% higher fishing catch chance | +3 Luck | ||||
| 11 | 15% higher fishing catch chance | +3 Luck | |||||
| 12 | 16% higher fishing catch chance | +3 Luck |
![]() |
Relic FinderImproves the chance that the items you find is of a higher quality. "Tombs and Ruins, here I come!" |
||
|
| Level | Effect 1 | ||||
|---|---|---|---|---|---|
| Misc | 1 | 3% higher chance to find better items | |||
| 2 | 4% higher chance to find better items | ||||
| 3 | 5% higher chance to find better items | ||||
| 4 | 6% higher chance to find better items | ||||
| 5 | 7% higher chance to find better items | ||||
| 6 | 8% higher chance to find better items | ||||
| Secondary | 7 | 12% higher chance to find better items | |||
| 8 | 13% higher chance to find better items | ||||
| 9 | 14% higher chance to find better items | ||||
| Primary | 10 | 18% higher chance to find better items | |||
| 11 | 19% higher chance to find better items | ||||
| 12 | 20% higher chance to find better items |
![]() |
Item StealingImproves your chances of stealing an item after you won a combat against another player. "Oh sorry, I honestly thought that was mine!" |
||
|
| Level | Effect 1 | ||||
|---|---|---|---|---|---|
| Misc | 1 | 15% chance to steal an item in combat | |||
| 2 | 20% chance to steal an item in combat | ||||
| 3 | 25% chance to steal an item in combat | ||||
| 4 | 30% chance to steal an item in combat | ||||
| 5 | 35% chance to steal an item in combat | ||||
| 6 | 40% chance to steal an item in combat | ||||
| Secondary | 7 | 55% chance to steal an item in combat | |||
| 8 | 60% chance to steal an item in combat | ||||
| 9 | 65% chance to steal an item in combat | ||||
| Primary | 10 | 80% chance to steal an item in combat | |||
| 11 | 85% chance to steal an item in combat | ||||
| 12 | 90% chance to steal an item in combat |
![]() |
LockpickingYou have been trained in the fine arts of opening the locks on locked chests. "I usually toss my keys into the lake on my way home... well why wouldn't I?" |
||
|
| Level | Effect 1 | Effect 2 | Effect 3 | Effect 4 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Misc | 1 | 25% faster at opening locks | Can pick the lock on any Bronze Chest. | ||||||||
| 2 | 50% faster at opening locks | Can pick the lock on any Bronze Chest. | |||||||||
| 3 | 75% faster at opening locks | Can pick the lock on any Bronze Chest. | |||||||||
| 4 | 100% faster at opening locks | Can pick the lock on any Bronze Chest. | |||||||||
| 5 | 125% faster at opening locks | Can pick the lock on any Bronze Chest. | |||||||||
| 6 | 150% faster at opening locks | Can pick the lock on any Bronze Chest. | |||||||||
| Secondary | 7 | 175% faster at opening locks | Can pick the lock on any Bronze Chest. | Can pick the lock on any Silver Chest. | |||||||
| 8 | 200% faster at opening locks | Can pick the lock on any Bronze Chest. | Can pick the lock on any Silver Chest. | ||||||||
| 9 | 225% faster at opening locks | Can pick the lock on any Bronze Chest. | Can pick the lock on any Silver Chest. | ||||||||
| Primary | 10 | 250% faster at opening locks | Can pick the lock on any Bronze Chest. | Can pick the lock on any Silver Chest. | Can pick the lock on any Gold Chest. | ||||||
| 11 | 275% faster at opening locks | Can pick the lock on any Bronze Chest. | Can pick the lock on any Silver Chest. | Can pick the lock on any Gold Chest. | |||||||
| 12 | 300% faster at opening locks | Can pick the lock on any Bronze Chest. | Can pick the lock on any Silver Chest. | Can pick the lock on any Gold Chest. |
![]() |
LuckTo have a tendacy to be more lucky than the normal hero. Positive in many ways - increases chance to find items, and good things happening on ruins. "Fortunes hide in every corner" |
||
|
| Level | Effect 1 | ||||
|---|---|---|---|---|---|
| Misc | 1 | +1 Luck | |||
| 2 | +2 Luck | ||||
| 3 | +3 Luck | ||||
| 4 | +4 Luck | ||||
| 5 | +5 Luck | ||||
| 6 | +6 Luck | ||||
| Secondary | 7 | +7 Luck | |||
| 8 | +8 Luck | ||||
| 9 | +9 Luck | ||||
| Primary | 10 | +10 Luck | |||
| 11 | +11 Luck | ||||
| 12 | +12 Luck |
![]() |
PathfindingMoving over forests and mountains is so much faster when you know which paths to take. "Some paths are better left alone" |
||
|
| Level | Effect 1 | Effect 2 | |||||
|---|---|---|---|---|---|---|---|
| Misc | 1 | 50% higher mountain movement speed | 10% higher forest movement speed | ||||
| 2 | 60% higher mountain movement speed | 13% higher forest movement speed | |||||
| 3 | 70% higher mountain movement speed | 16% higher forest movement speed | |||||
| 4 | 80% higher mountain movement speed | 19% higher forest movement speed | |||||
| 5 | 90% higher mountain movement speed | 22% higher forest movement speed | |||||
| 6 | 100% higher mountain movement speed | 25% higher forest movement speed | |||||
| Secondary | 7 | 150% higher mountain movement speed | 50% higher forest movement speed | ||||
| 8 | 160% higher mountain movement speed | 53% higher forest movement speed | |||||
| 9 | 170% higher mountain movement speed | 56% higher forest movement speed | |||||
| Primary | 10 | 230% higher mountain movement speed | 84% higher forest movement speed | ||||
| 11 | 240% higher mountain movement speed | 87% higher forest movement speed | |||||
| 12 | 250% higher mountain movement speed | 90% higher forest movement speed |
![]() |
PiratingWhenever you feel the salty ocean breeze blowing through your nostrils you feel at home. This has a boosting effect on the units in your army when fighting on water. "With all this salt I'll soon hardly have any nostrils remaining..." |
||
|
| Level | Effect 1 | ||||
|---|---|---|---|---|---|
| Misc | 1 | 10% higher unit life and damage when fighting on water | |||
| 2 | 13% higher unit life and damage when fighting on water | ||||
| 3 | 16% higher unit life and damage when fighting on water | ||||
| 4 | 19% higher unit life and damage when fighting on water | ||||
| 5 | 22% higher unit life and damage when fighting on water | ||||
| 6 | 25% higher unit life and damage when fighting on water | ||||
| Secondary | 7 | 35% higher unit life and damage when fighting on water | |||
| 8 | 38% higher unit life and damage when fighting on water | ||||
| 9 | 41% higher unit life and damage when fighting on water | ||||
| Primary | 10 | 54% higher unit life and damage when fighting on water | |||
| 11 | 57% higher unit life and damage when fighting on water | ||||
| 12 | 60% higher unit life and damage when fighting on water |
![]() |
Poison ResistanceNatural resistance against poison. "Born with snake blood in the veins..." |
||
|
| Level | Effect 1 | ||||
|---|---|---|---|---|---|
| Misc | 1 | 3% poison resistance | |||
| 2 | 4% poison resistance | ||||
| 3 | 5% poison resistance | ||||
| 4 | 6% poison resistance | ||||
| 5 | 7% poison resistance | ||||
| 6 | 8% poison resistance | ||||
| Secondary | 7 | 12% poison resistance | |||
| 8 | 13% poison resistance | ||||
| 9 | 14% poison resistance | ||||
| Primary | 10 | 18% poison resistance | |||
| 11 | 19% poison resistance | ||||
| 12 | 20% poison resistance |
![]() |
ProtectiveYou were born with the protective behaviour of an eagle and have therefore a boosting effect on the units in your army when defending from inside a village. "Absolutely, I would prefer waiting in a village all day long. Sooo amusing..." |
||
|
| Level | Effect 1 | ||||
|---|---|---|---|---|---|
| Misc | 1 | 25% higher unit life and damage when defending village | |||
| 2 | 29% higher unit life and damage when defending village | ||||
| 3 | 33% higher unit life and damage when defending village | ||||
| 4 | 37% higher unit life and damage when defending village | ||||
| 5 | 41% higher unit life and damage when defending village | ||||
| 6 | 45% higher unit life and damage when defending village | ||||
| Secondary | 7 | 60% higher unit life and damage when defending village | |||
| 8 | 64% higher unit life and damage when defending village | ||||
| 9 | 68% higher unit life and damage when defending village | ||||
| Primary | 10 | 92% higher unit life and damage when defending village | |||
| 11 | 96% higher unit life and damage when defending village | ||||
| 12 | 100% higher unit life and damage when defending village |
![]() |
Resource CollectingPersonal interest in collecting resources wherever located. "The world is full of acquirable richness" |
||
|
| Level | Effect 1 | ||||
|---|---|---|---|---|---|
| Misc | 1 | 20% higher value of treasure chests. | |||
| 2 | 24% higher value of treasure chests. | ||||
| 3 | 28% higher value of treasure chests. | ||||
| 4 | 32% higher value of treasure chests. | ||||
| 5 | 36% higher value of treasure chests. | ||||
| 6 | 40% higher value of treasure chests. | ||||
| Secondary | 7 | 60% higher value of treasure chests. | |||
| 8 | 64% higher value of treasure chests. | ||||
| 9 | 68% higher value of treasure chests. | ||||
| Primary | 10 | 92% higher value of treasure chests. | |||
| 11 | 96% higher value of treasure chests. | ||||
| 12 | 100% higher value of treasure chests. |
![]() |
Rune Blood RitualTo be able to draw ancient runes before combat, that will help those to be wounded. "The ancient runes speak for themselves" |
||
|
| Level | Effect 1 | ||||
|---|---|---|---|---|---|
| Misc | 1 | +3% of wounded combat units survive | |||
| 2 | +4% of wounded combat units survive | ||||
| 3 | +5% of wounded combat units survive | ||||
| 4 | +6% of wounded combat units survive | ||||
| 5 | +7% of wounded combat units survive | ||||
| 6 | +8% of wounded combat units survive | ||||
| Secondary | 7 | +12% of wounded combat units survive | |||
| 8 | +13% of wounded combat units survive | ||||
| 9 | +14% of wounded combat units survive | ||||
| Primary | 10 | +18% of wounded combat units survive | |||
| 11 | +19% of wounded combat units survive | ||||
| 12 | +20% of wounded combat units survive |
![]() |
ScientistYou have the mind of a true scientist and always learn more knowledge when studying Knowledge Obelisks on your journeys. "Ohh these black stones are so interesting indeed!" |
||
|
| Level | Effect 1 | ||||
|---|---|---|---|---|---|
| Misc | 1 | 25% more research points gained when finding knowledge on map | |||
| 2 | 30% more research points gained when finding knowledge on map | ||||
| 3 | 35% more research points gained when finding knowledge on map | ||||
| 4 | 40% more research points gained when finding knowledge on map | ||||
| 5 | 45% more research points gained when finding knowledge on map | ||||
| 6 | 50% more research points gained when finding knowledge on map | ||||
| Secondary | 7 | 75% more research points gained when finding knowledge on map | |||
| 8 | 80% more research points gained when finding knowledge on map | ||||
| 9 | 85% more research points gained when finding knowledge on map | ||||
| Primary | 10 | 115% more research points gained when finding knowledge on map | |||
| 11 | 120% more research points gained when finding knowledge on map | ||||
| 12 | 125% more research points gained when finding knowledge on map |
![]() |
SeamanshipHow to readily prepare the ship when reaching a harbor. Also helps in being able to catch the wind slightly easier. "Yo ho ho, and a bottle of rum!" |
||
|
| Level | Effect 1 | Effect 2 | |||||
|---|---|---|---|---|---|---|---|
| Misc | 1 | 50% higher speed to dock ships | 10% water movement speed | ||||
| 2 | 60% higher speed to dock ships | 13% water movement speed | |||||
| 3 | 70% higher speed to dock ships | 16% water movement speed | |||||
| 4 | 80% higher speed to dock ships | 19% water movement speed | |||||
| 5 | 90% higher speed to dock ships | 22% water movement speed | |||||
| 6 | 100% higher speed to dock ships | 25% water movement speed | |||||
| Secondary | 7 | 150% higher speed to dock ships | 40% water movement speed | ||||
| 8 | 160% higher speed to dock ships | 43% water movement speed | |||||
| 9 | 170% higher speed to dock ships | 46% water movement speed | |||||
| Primary | 10 | 280% higher speed to dock ships | 69% water movement speed | ||||
| 11 | 290% higher speed to dock ships | 72% water movement speed | |||||
| 12 | 300% higher speed to dock ships | 75% water movement speed |
![]() |
Sharp-EyedYou have trained eyes, and can both see farther and at the same time spot thieves stealing your items more easily. "I've got the eyes of a hawk..." |
||
|
| Level | Effect 1 | Effect 2 | |||||
|---|---|---|---|---|---|---|---|
| Misc | 1 | +1 line of sight | 6% less chance for an item to be stolen from you in combat | ||||
| 2 | +1 line of sight | 10% less chance for an item to be stolen from you in combat | |||||
| 3 | +1 line of sight | 14% less chance for an item to be stolen from you in combat | |||||
| 4 | +1 line of sight | 18% less chance for an item to be stolen from you in combat | |||||
| 5 | +1 line of sight | 22% less chance for an item to be stolen from you in combat | |||||
| 6 | +1 line of sight | 26% less chance for an item to be stolen from you in combat | |||||
| Secondary | 7 | +2 line of sight | 35% less chance for an item to be stolen from you in combat | ||||
| 8 | +2 line of sight | 39% less chance for an item to be stolen from you in combat | |||||
| 9 | +2 line of sight | 43% less chance for an item to be stolen from you in combat | |||||
| Primary | 10 | +4 line of sight | 52% less chance for an item to be stolen from you in combat | ||||
| 11 | +4 line of sight | 56% less chance for an item to be stolen from you in combat | |||||
| 12 | +4 line of sight | 60% less chance for an item to be stolen from you in combat |
![]() |
Stone GrinderYou know your ways around an Stone Grinding Spot, increasing the stone gained when grinding stone there. At higher levels it will also allow iron or gold extraction. "Grinding stones all day long makes your fists into iron and your mind into steel." |
||
|
| Level | Effect 1 | Effect 2 | Effect 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Misc | 1 | 50% more stone gained when grinding stone | |||||||
| 2 | 60% more stone gained when grinding stone | ||||||||
| 3 | 70% more stone gained when grinding stone | ||||||||
| 4 | 80% more stone gained when grinding stone | ||||||||
| 5 | 90% more stone gained when grinding stone | ||||||||
| 6 | 100% more stone gained when grinding stone | ||||||||
| Secondary | 7 | 150% more stone gained when grinding stone | Extract 25% iron of stone when grinding | ||||||
| 8 | 160% more stone gained when grinding stone | Extract 25% iron of stone when grinding | |||||||
| 9 | 170% more stone gained when grinding stone | Extract 25% iron of stone when grinding | |||||||
| Primary | 10 | 230% more stone gained when grinding stone | Extract 25% iron of stone when grinding | Extract 10% gold of stone when grinding | |||||
| 11 | 240% more stone gained when grinding stone | Extract 25% iron of stone when grinding | Extract 10% gold of stone when grinding | ||||||
| 12 | 250% more stone gained when grinding stone | Extract 25% iron of stone when grinding | Extract 10% gold of stone when grinding |
![]() |
Strong BackUsed to carrying a lot of heavy burdens on the back. "A strong back demands a strong soul" |
||
|
| Level | Effect 1 | ||||
|---|---|---|---|---|---|
| Misc | 1 | 15% more resources plundered | |||
| 2 | 20% more resources plundered | ||||
| 3 | 25% more resources plundered | ||||
| 4 | 30% more resources plundered | ||||
| 5 | 35% more resources plundered | ||||
| 6 | 40% more resources plundered | ||||
| Secondary | 7 | 60% more resources plundered | |||
| 8 | 65% more resources plundered | ||||
| 9 | 70% more resources plundered | ||||
| Primary | 10 | 105% more resources plundered | |||
| 11 | 110% more resources plundered | ||||
| 12 | 115% more resources plundered |
![]() |
Water ResistanceNatural Resiliance to water makes it hurt less. "You just try shooting me with a water ball now, frog!" |
||
|
| Level | Effect 1 | ||||
|---|---|---|---|---|---|
| Misc | 1 | 3% water resistance | |||
| 2 | 4% water resistance | ||||
| 3 | 5% water resistance | ||||
| 4 | 6% water resistance | ||||
| 5 | 7% water resistance | ||||
| 6 | 8% water resistance | ||||
| Secondary | 7 | 12% water resistance | |||
| 8 | 13% water resistance | ||||
| 9 | 14% water resistance | ||||
| Primary | 10 | 18% water resistance | |||
| 11 | 19% water resistance | ||||
| 12 | 20% water resistance |
![]() |
Wood CutterYou know your ways around an axe and lumber, increasing the wood gained when cutting wood on a Wood Cutting Spot. "My father was a Lumberjack, but that doesn't mean I'm enjoying cutting wood all day long." |
||
|
| Level | Effect 1 | ||||
|---|---|---|---|---|---|
| Misc | 1 | 60% more wood gained when cutting wood | |||
| 2 | 72% more wood gained when cutting wood | ||||
| 3 | 84% more wood gained when cutting wood | ||||
| 4 | 96% more wood gained when cutting wood | ||||
| 5 | 108% more wood gained when cutting wood | ||||
| 6 | 120% more wood gained when cutting wood | ||||
| Secondary | 7 | 175% more wood gained when cutting wood | |||
| 8 | 187% more wood gained when cutting wood | ||||
| 9 | 199% more wood gained when cutting wood | ||||
| Primary | 10 | 276% more wood gained when cutting wood | |||
| 11 | 288% more wood gained when cutting wood | ||||
| 12 | 300% more wood gained when cutting wood |